top of page
LPG & Gasoline Forklif

LPG & Gasoline Forklif

The FG15–FG25 forklift range offers lifting capacities from 1,500 to 2,500 kg for warehouse, loading and general material handling work. The models feature Nissan engines, pneumatic tyres and a choice of mast configurations, with lift heights of up to 6 metres depending on the mast selected. Choose the capacity and mast that suit your working space and lifting needs.

  • Technical parameters

    Specification FG15 FG18 FG20 FG25
    Rated load (kg) 1,500 1,800 2,000 2,500
    Load centre distance (mm) 500 500 500 500
    Lift height (mm) 3,000 3,000 3,000 3,000
    Fork length (mm) 1,070 1,070 1,220 1,220
    Mast tilt angle, forward/rearward (°) 6/12 6/12 6/12 6/12
    Front overhang (mm) 410 410 410 410
    Minimum ground clearance (mm) 110 110 110 110
    Overall length without forks (mm) 2,235 2,270 2,505 2,580
    Overall width (mm) 1,080 1,080 1,160 1,160
    Mast height (mm) 2,010 2,010 1,995 1,995
    Height at maximum fork lift (mm) 3,930 3,930 3,944 3,944
    Overhead guard height (mm) 2,060 2,060 2,070  
  • Wide-view mast

    Mast Lift height Capacity 1.5t 1.8t 2t 2.5t Lowered height 1.5–1.8t 2–2.5t Extended height without 1.5–1.8t 2–2.5t Extended height with 1.5–1.8t 2–2.5t
    M200 2,000 1,500 1,750 2,000 2,500 1,510 1,495 2,560 2,594 2,930 2,560
    M250 2,500 1,500 1,750 2,000 2,500 1,760 1,745 3,060 3,094 3,430 3,060
    M270 2,700 1,500 1,750 2,000 2,500 1,860 1,495 3,260 3,294 3,630 3,260
    M300 3,000 1,500 1,750 2,000 2,500 2,010 1,745 3,560 3,594 3,930 3,560
    M330 3,300 1,500 1,750 2,000 2,500 2,160 1,845 4,860 3,894 4,230 3,860
    M350 3,500 1,500 1,750 2,000 2,500 2,260 1,995 4,060 4,094 4,430 4,060
    M360 3,600 1,500 1,750 2,000 2,500 2,310 2,145 4,160 4,194 4,530 4,160
    M370 3,700 1,500 1,750 2,000 2,500 2,360 2,245 4,260 4,294 4,630 4,260
    M400 4,000 1,500 1,750 2,000 2,500 2,560 2,545 4,560 4,594 4,930 4,560
    M425 4,250 1,400 1,750 2,000 2,500 2,685 2,670 4,810 4,844 5,180 4,810
    M450 4,500 1,450 1,700 1,900 2,400 2,810 2,795 5,260 5,094 5,630 5,260
    M500 5,000 1,300 1,500 1,700 2,200 3,060 3,045 5,560 5,594 5,930 5,560
    M550 5,500 1,100 1,300 1,500 1,700 3,360 3,345 6,060 6,094 6,430 6,060
    M600 6,000 750 900 1,300 1,400 3,610 3,595 6,560 6,594 6,930 6,560
  • Full free 2-stage mast

    Mast Lift height Capacity 1.5t 1.8t 2t 2.5t Lowered height 1.5–1.8t 2–2.5t Extended height without 1.5–1.8t 2–2.5t Extended height with 1.5–1.8t 2–2.5t
    Z200 2,000 1,500 1,750 2,000 2,500 1,510 1,495 2,560 2,594 2,930 2,944
    Z250 2,500 1,500 1,750 2,000 2,500 1,760 1,745 3,060 3,094 3,430 3,444
    Z270 2,700 1,500 1,750 2,000 2,500 1,860 1,495 3,260 3,294 3,630 3,644
    Z300 3,000 1,500 1,750 2,000 2,500 2,010 1,995 3,560 3,594 3,930 3,944
    Z330 3,300 1,500 1,750 2,000 2,500 2,160 2,145 3,860 3,894 4,230 4,244
    Z350 3,500 1,500 1,750 2,000 2,500 2,260 2,245 4,060 4,094 4,430 4,444
    Z360 3,600 1,500 1,750 2,000 2,500 2,310 2,295 4,160 4,194 4,530 4,544
    Z370 3,700 1,500 1,750 2,000 2,500 2,360 2,345 4,260 4,294 4,630 4,644
    Z400 4,000 1,500 1,750 2,000 2,500 2,560 2,545 4,560 4,594 4,930 4,944
    Z425 4,250 1,400 1,750 1,900 2,500 2,685 2,670 4,810 4,844 5,180 5,194
    Z450 4,500 1,450 1,700 1,800 2,400 2,810 2,795 5,060 5,094 5,430 5,444
  • Full free 3-stage mast

    Mast Lift height Capacity 1.5t 1.8t 2t 2.5t Lowered height 1.5–1.8t 2–2.5t Extended height without 1.5–1.8t 2–2.5t Extended height with 1.5–1.8t 2–2.5t
    S360 3,600 1,400 1,600 1,900 2,400 1,710 1,745 4,160 4,194 4,530 4,544
    S400 4,000 1,400 1,600 1,900 2,400 1,845 1,680 4,560 4,594 4,930 4,944
    S420 4,200 1,400 1,600 1,850 2,400 1,910 1,945 4,760 4,794 5,130 5,144
    S435 4,350 1,350 1,550 1,700 2,400 1,960 1,995 4,910 4,944 5,280 5,294
    S450 4,500 1,300 1,550 1,700 2,300 2,010 2,045 5,060 5,094 5,430 5,444
    S480 4,800 1,300 1,550 1,700 2,300 2,110 2,145 5,360 5,394 5,730 5,744
    S500 5,000 1,300 1,500 1,500 2,250 2,180 2,215 6,560 5,594 5,930 5,944
    S550 5,500 1,250 1,400 1,200 2,150 2,395 2,330 6,060 6,094 6,430 6,444
    S600 6,000 1,000 1,250 800 1,800 2,560 2,395 6,560 6,594 6,930 6,944
  • mm
  • Untitlemd-1
  • Facebook
bottom of page